| General Quality Researches |
| 593 | The Hemoglobin Prediction Modeling Based on the National Health Data Dae Won Jung, Wook-Yeon Hwang |
|
| 603 | Development of Stepwise Forecasting Experimental Design Methods Based on AI Technologies Kyungjin Park, Jehan Jeong, Junhyuk Jang, Sangmun Shin |
|
| 621 | A Systematic Literature Analysis of Innovation Initiatives from an ISO 56000 Perspective: Focusing on Topic Modelling(LDA) and Generative AI-based Interpretation Se-Hoon Park, Il-Seong Hong, Young-Seok Ock |
|
| 637 | The Impact of Supervisors’ Coaching Leadership on the Adaptation Performance of New Employees in SMEs: The Mediating Role of Feedback-Seeking Behavior and the Moderating Role of Growth Need Ki Suk Kim, Soon young Jun |
|
| 657 | A Study on the Effect of Social Cognitive Factors on Employees’Intention to Comply with BYOD Security Policy Chang Geun Lee, Joon Woo Yoo, Jun Sung Park, Young Ju Cho, Jun Young Yoo, So young Kim, Hee Jun Park |
|
| 675 | Analyzing Factors Influencing Customer Satisfaction and Dissatisfaction: An Integrated Approach Using Servicescape, SERVQUAL, and the Kano Model Eun Hye Kim, Hyeon Dong Kim, Ki-Hyun Um |
|
| 699 | Comparative Study of Domestic and International Customer Perceptions in the E-commerce Industry Using Big Data: AliExpress, Temu, and Shein Eunji Lee, InAe Ryu, Jaeyoung Moon |
|
| 717 | User Experience Data-Based Quality Evaluation for Micro Electric Vehicle Mobility Services Munwon Lim, Yunhee Kim, Donghwan Jeon, Beomjun Kim, Jongnam Kim, Minjae Kim, Huiseon Choi, Suk Joo Bae |
|
| 729 | Comparative Study on the Detection of Residual Pesticides Based on Morphological Characteristics of Produce Gangcheon Kim, Chang Jo Kim, Jisook Song, Eunsoo Park, Yonghyun Kim, Jeehwa Hong |
|
| 745 | The Impact of Fixed Shift Work of Fixed Night Shift Nurses on Job Engagement and Satisfaction Jeong-A Bang, HyunSuk Joung, DonHee Lee |
|
| 767 | Analysis of Key Factors and Development of Yield Prediction Model for Greenhouse Cucumber Cultivation So Ra Kang, Hyerim Lee, Myung Hwan Na |
|
| 785 | Analyzing the Relationship between the Level of Operation of Corporate Safety and Health Management Activities and the Level of Safety Culture Creation in Preparation for the Serious Accident Punishment Act JunHyeok Seo, SungMin Bae |
|
| 801 | Analysis of Structural Changes in the Mobile-base E-commerce Market Mi Yeon Lee, Young Ju Cho, Heejun Park |
|
| 827 | The Effect of VMD Cognitive Quality of Brand Pop-up Stores on eWord-of-Mouth Behavior Jae Ho Jung, In Su Cho |
|
| Case Study |
| 845 | Understanding the Concepts of Proactive Quality Management and Its Cases Jeongwoo Park, Hosun Rhim, Yeji Kim |
|